Pricing varies by list
Update are provided every 6 months
Requires a minimum of 2 updates after initial purchase before cancelling
Pricing varies by list
Update are provided every 12 months
Requires a minimum of 1 update after initial purchase before cancelling
Semi-Annual Updates: | $130 |
Annual Updates: | $165 |
One Time Plan: | $200 |
Beacham & Company | BHH Affiliates | Better Homes and Gardens |
Century 21 Real Estate LLC | Harry Norman | Keller Williams |
Muffley & Associates | RE/MAX LLC | Atlanta Fine Homes Sotheby's International Realty |
Semi-Annual Updates: | $250 |
Annual Updates: | $300 |
One Time Plan: | $350 |
BHH Affiliates | CASTLINE PROPERTIES | Century 21 Real Estate LLC |
CENTURY 21 S.G.R. | Chicago Financical Services | Coldwell Banker Gladstone |
d'aprile properties | Dream Town Realty | Fulton Grace |
Jameson Sotheby's International Realty | Kale Realty | Keller Williams |
Main Street Real Estate Group | McColly Real Estate | North Clybourn Group |
Prospect Equities | RE/MAX LLC | Real Living Real Estate |
Sergio&Banks | StartingPoint Realty | Urban Real Estate Holdings LLC |
Westward360 |
Semi-Annual Updates: | $80 |
Annual Updates: | $100 |
One Time Plan: | $120 |
BHH Affiliates | Century 21 Real Estate LLC | Keller Williams |
LIV Sotheby's International Realty | RE/MAX LLC | Real Living Real Estate |
Windermere |
Semi-Annual Updates: | $250 |
Annual Updates: | $300 |
One Time Plan: | $350 |
Bennion Deville Homes | BHH Affiliates | Century 21 Real Estate LLC |
Coldwell Banker | Compass | Corcoran |
Douglas Elliman | FirstTeam | Hilton & Hyland |
Keller Williams | Nest Seekers International | Nourmand & Associates |
Pinnacle Estate Properties Inc. | RE/Max | Real Living Real Estate |
Rodeo Realty | Sotheby's | The Agency |
Westside Estate Agency |
Semi-Annual Updates: | $130 |
Annual Updates: | $165 |
One Time Plan: | $200 |
Better Homes and Gardens | BHH Affiliates | Brooklyn MLS |
Brown Harris Stevens | Coach Real Estate Associates, Inc | Compass |
Corcoran | Douglas Elliman | Engel & Volkers U.S. Holdings, Inc |
First Flag Realty | Gateway to the Hamptons Real Estate | Halstead |
Hamptons Realty Associates | Hamptons Realty Group | Keller Williams |
Laffey Fine Homes | Landmark Realty of Long Island | Little Bay Realty |
Nest Seekers International | Netter Real Estate | RE/Max |
Saunders | Signature Premier Properties | Sotheby's |
Town and Country Hamptons |
Semi-Annual Updates: | $250 |
Annual Updates: | $300 |
One Time Plan: | $350 |
Anchor Assoc | Argo Residential | Bedford Brownstone |
Berkshire Hathaway | Better Homes & Garden | Blu Realty |
Bohemia Realty Group | Bold New York | Bond NY |
BrownHarrisStevens | Compass | Corcoran |
Core NY | Douglas Elliman | Engel & Volkers |
Halstead | Highline Residential | Keller Williams |
Laffey Fine Homes | MNS Real Impact | Modern Spaces |
Nest Seekers | Nooklyn | Other Brooklyn |
Prospect Equities | Re/Max | R NY |
Sothebys | Warburg | William Ravis |
Semi-Annual Updates: | $130 |
Annual Updates: | $165 |
One Time Plan: | $200 |
Bedford Brownstone | Bold New York | BrownHarrisStevens |
CitiHabitats | Corcoran | Douglas Elliman |
Engel & Volkers | Halstead | Highline Residential |
Keller Williams | MNS Real Impact | Modern Spaces |
Nest Seekers | Nooklyn | Re/Max |
Sothebys | 1/2 Price Realty Inc. | 14 Apollo Real Estate |
1St Premier Realty | 25 Realty Llc | 4 U Realty Group Inc. |
A.M. Katz Real Estate | Abacus Properties | Abc Real Estate Services |
Absolute Homes | Accord Real Estate Group | Achievers Realty |
Actual Brokerage | Adar I Properties | Adell Realty Group |
Advocate Real Estate | All Boro Brokerage | Ambassador Realty |
Amerihomes Realty | Annmarie Imbriale | Appraiser |
Armkey Realty | Artland Realty | Atlantic Prop Realty |
Atlas Sales Realty | Awaye Realty Mgt | Azbel Real Estate |
B R Integrity Real Estate | Bais Realty | Bay Parkway Real Estate |
Bay Sun Realty | Bayshine Real Estate | Behfar Team |
Belle Maison Realty | Ben Bay Realty | Benedict C. Mcmillan R.E. |
Bergen Basin Realty | Best American Homes | Best Seller #1 Properties |
Beyond Brokers | Bh Tal Real Estate | Big Apple Homes Realty |
Binah Realty Services | Bos Prime Realty | Botton Realty Group |
Bove Real Estate | Brennan Realty Services | Bresre Realty Inc |
Bridge Belvedere Buliders | Bridgeview Realty | Bright Horizons Realty |
Brisman Realty | Brooklyn Finest Properties | Brooklyn Homes Estates |
Brooklyn Real Property | Brooklyn Realty Center | Brooklyn Realty Group |
Brooklyns 4 U Realty | Brooklyns Scenic View R.E. | Brownstone Real Estate |
Calemine Co. Real Estate | Campbell Real Estate | Capital Home Sales |
Century 21 | Champion Nation Realty | Chantior Real Estate |
Citadel Circle Realty | Citi Star Realty | Citiwide Brokerage |
Citizens Int Realty | City Express Realty | Classic Home Sales |
Click View Realty | Coast To Coast Rlty Group | Coldwell Banker |
Comfort Homes Realty | Compass Realty Central | Continent Realty |
Cornerstone R.E. | Cortland Real Estate Of Ny | Courtesy Realty Group |
Demasi Realty Group | Diamond Real | Dom Realty |
Doreen Greenwood | Doric Brokerage | Dorsa Group Realty |
Douglas Elliman | Dreamlife Realty NY | E House Realty & Mgt |
Eastern Seaboard Realty | Edward Martin Mgt | Eisberg-Lenz Real Estate |
Elbe Real Estate | Elite Connect Real Estate | Elite Home Sales |
Elizabeth Zelkin Realty | Empire State Realty Group | Every1 Realty |
Excelle Realty Group | Exit All Seasons Realty | Exit Realty |
Fillmore | Four Seasons Realty | Frank Miller |
G J Homes Sales | Gama Group | Gelfand Realty |
Geo Real Estate Group | George Butsikaris Realty | George Hofman Realty |
George L Clark | Geri Lavoro Real Estate | Gindi Realty |
Global RE Solutions | Gmc Brooklyn Real Estate | Golden Real |
Good Way Properties | Gosen Properties | Greatest Real Estate |
Guan Realty | Gw Realty | H P Greenfield Real Estate |
Hamilton Estates | Harvey Heino Realty | High Class Realty |
Highlawn Real Estate | Hionas Bill | Home Express Realty |
Home Market Realty | Homes R Beautiful | Homes R Beautiful |
Homesnmore Realty | Hot Homes Realty | House-N-Key |
House-N-Key Realty | How To Sell Realty | Ideal Properties Realty |
Igor S. Oberma | Ilite Realty | Indies Real Estate |
Infinity Brokerage | Island Equities | Its Sold Realty |
J Buzz Real Estate | J Real Estate | J Shayovitz Real Estate |
Jabour Realty Company | Jack Potak Real Estate | Jacob Gold Realty |
Jacobsens Exec Realty | Jacques Erdos | Jadestone Dev Realty |
Jalen Real Estate Corp | Jc Classic Home | John A Maguire RE |
John Psaras Realty | Johnson RE Group | Joseph Home Sales |
Joseph T King Real Estate | Jungs Real Estate | Kaloshi Real Estate |
Keller Williams | Kessler Realty | Kestyn Real Estate |
King Zone Realty Inc | Kings Realty Prof | Kingsview Realty |
Korr Realty | Kwi Sales Mgnt Realty | Lanixter Realty |
Lasker Realty | Lev Gililov Real Estate | Luv Homes Realty |
Macon | Madison Estate Downtown | Madison Estates Prop |
Mark-Roth Real Estate | Marlin Realty | Master Intl Company |
Master Plan Real Estate | Max Associates Realty | Maximillion Realty |
Mc Realty Consulting | Mcpyel Associates | Menachem M. Lipsker |
Metro World Real Estate | Michael Chan Brokerage | Mill Realty Group |
Minichiello Real Estate | Mk Realty Melanie Kishk | MNS |
Momentum Real Estate | N. John Blue Real Estate | National Brokerage |
Neuhaus Realty | New Times Realty Corp | New York Wealth Realty |
Nord East Realty Group | Northcrest Realty | Ny Real Estate Today |
Nycp Realty | Nyred Group | Okelly International Realty |
Olufemi Falade | One World Real Estate | Our Brooklyn Real Estate |
P.D.`S Management | Paragon Real Estate | Parkview Realty Ny |
Parkview Terrace Realty | Passionate Homes Sales | Patricia Basile Rlty |
Pecoraro Realty | Peerless Properties | Perl Group Real Estate |
Personal R.E. Cnslts | Petros Realty Services | Petses Realty |
Piazza Realty | Polizzotto Realty | Prestige Estates Realty |
Prestige Homes Realty | Proof Reo | Property Zone Realty |
Pullini Realty | Pyramid Realty | Q Realty Group |
Rd Realty Consultants | Re Home Corp | Re/Max Metro |
Re/Max At The Slope | Real Deal Ny Realty | Real Estate Prof Of Ny |
Real Estate Top Sales | Realny Realty | Realty 2000 Associates |
Reliable Home Sales | Reliable Sell & Buy Realty | Reliable Sell & Buy Realty |
Reserved Realty | Resourceful Realty | Rita Levy Real Estate |
Ritz Realty Ny | Robert Defalco Realty | Roger S. Etienne |
Romano Realty | Rose Valley Real Estate | Royal York Realty |
Rubin-Maryl Realty | Sardell Realty | Sarta Realty |
Sav-A-Lot Realty | Scalzo Realty | Scorpio Realty Associates |
Senack Real Estate | Senator Realty | Shelter Real Estate |
Sher Estates | Simms Realty | St James Realty |
Starealty Estate | Steinmetz Real Estate | Stroffolino Realty |
Superior Realty Service | Sure Home Sales Realty | Talk Of The Town Realty |
The Turner Realty Group | Three Star Realty Of NY | Tom Marco Real Estate |
Top Nest | Townplaza Realty | Tracey Real Estate |
Trost Realty | U Buy One Realty | Ulysee Yvens |
Unique Home Realty | United National Realty | Us National Real Estate |
Vanguard RE Brokerage | Velsor Realty | Victoria Stennett Realy |
Vision Realty | Washington Realty | Weichert Realtors |
Welchs Int Nl Realty | Welcome Home Realty | Westminster Properties |
Wilk Real Estate | Winzone Realty | Wolf Properties |
Z Realty | Ziotas Realty |
Semi-Annual Updates: | $130 |
Annual Updates: | $165 |
One Time Plan: | $200 |
Allan Domb | Better Homes and Gardens | BHH Affiliates |
Century 21 Real Estate LLC | Coldwell Banker Hearthside | Keller Williams |
Kurfiss Sotheby's International Realty | Long & Foster Real Estate | RE/MAX LLC |
Semi-Annual Updates: | $80 |
Annual Updates: | $100 |
One Time Plan: | $120 |
Better Homes and Gardens | BHH Affiliates | Century 21 Real Estate LLC |
Keller Williams | Prospect Equities | RE/MAX LLC |
Real Living Real Estate | Russ Lyon Sotheby's International Realty |
Semi-Annual Updates: | $130 |
Annual Updates: | $165 |
One Time Plan: | $200 |
Berkshire Hathaway HomeServices California Properties | BHH Affiliates | Century 21 Real Estate LLC |
Douglas Elliman | FirstTeam | Keller Williams |
Pacific Sotheby's International Realty | RE/MAX LLC | Real Living Real Estate |
Windermere |
Semi-Annual Updates: | $150 |
Annual Updates: | $200 |
One Time Plan: | $250 |
BHH Affiliates | Century 21 Real Estate LLC | Golden Gate Sotheby's International Realty |
Intero Real Estate | Keller Williams | Keller Williams San Francisco |
McGuire Real Estate | RE/MAX LLC | Sotheby's |
Windermere |
Semi-Annual Updates: | $30 |
Annual Updates: | $40 |
One Time Plan: | $50 |
BHH Affiliates | Century 21 Real Estate LLC | Intero Real Estate |
Keller Williams | RE/MAX LLC | Sotheby's |
Windermere |
Semi-Annual Updates: | $250 |
Annual Updates: | $300 |
One Time Plan: | $350 |
Keller Williams | Nest Seekers International | ONE Sotheby's International Realty |
OPTIMAR Realty Group | Prospect Equities | RE/MAX LLC |
REAL ESTATE SALES FORCE | Real Living Real Estate | Reliance Network and The Keyes Company |
Sotheby's | The Corcoran Group | Westside Estate Agency |
William Raveis |
Semi-Annual Updates: | $200 |
Annual Updates: | $250 |
One Time Plan: | $300 |
Better Homes and Gardens | BHH Affiliates | Century 21 Real Estate LLC |
City Chic Real Estate | Compass | Evers and Company Real Estate |
Fairfax Realty and Suppliers | Hunt Country Sotheby's International Realty | Keller Williams |
Keller Williams Capital Properties | Long & Foster Real Estate | McEnearney Associates Inc |
Monument Sotheby's International Realty | RE/MAX LLC | Real Living Real Estate |
Samson Properties | TTR Sotheby's International Realty | Washington Fine Properties |
Semi-Annual Updates: | $150 |
Annual Updates: | $200 |
One Time Plan: | $250 |
Anchor Associates | Better Homes and Gardens | BHH Affiliates |
Compass | Douglas Elliman | Five Corner Properties |
Halstead | Higgins Group Real Estate | Houlihan Lawrence |
Keller Williams | RE/Max | Real Living Real Estate |
Sotheby's | Stetson Real Estate | The Riverside Realty Group |
William Raveis |
Semi-Annual Updates: | $475 |
Annual Updates: | $600 |
One Time Plan: | $725 |
Includes the NYC (including Brooklyn), Westchester/Southern Connecticut and Hamptons/Long Island Lists |
Semi-Annual Updates: | $650 |
Annual Updates: | $750 |
One Time Plan: | $850 |
All agents in Los Angeles, San Diego, San Francisco and Sonoma/Napa lists |
Semi-Annual Updates: | $1400 |
Annual Updates: | $1700 |
One Time Plan: | $2000 |
Markets Included: | Atlanta | Austin |
Boston | Chicago | Dallas |
Washington DC | Denver | Houston |
Las Vegas | Long Island, Hamptons and North Fork | Los Anfgeles |
Los Angeles | NYC | Philadelphia |
Phoenix | Sacramento | San Diego |
San Francisco | Seattle | Sonoma & Napa |
South Florida | Westchester & Southern Connecticut | Other US Markets |
Semi-Annual Updates: | $700 |
Annual Updates: | $800 |
One Time Plan: | $900 |
ABS Partners | AGM Commercial | AMR Commercial |
Angel Commercial | Archie Schwartz | Ariel |
Asset Commercial | Asterra | Atlantic Retail |
Avison Young | B6 | Baron Realty |
Beitler | Bergman | Berkadia |
Berkeley Capital Advisors | BHH Affiliates | Blau & Berg |
Bral Realty | Brookwood Capital | Capital Pacific |
Capri Jet Realty | Casandra Properties | Casandra-Properties |
CBRE | CLD Realty | Coldwell Banker |
Colliers International | Commercial Industrial | Compass |
CORFAC | CRESA | Cunningham Ventures |
Cushman & Wakefield | District | ECR |
Edge | Encore R | Farislee Investments |
Flournoy & Calhoun | Fortis Net Lease | Greysteel |
Hanley | HFF | Horvath & Tremblay |
Island Associates | Jones Lang LaSalle IP | Keller Williams Realty |
Kidder Mathews | KLNB | KSR |
Kursch Group | Landmark Commercial | Lee & Associates |
Lockehouse | LT Commercial Group | MacKenzie Commercial |
Marcus & Millichap | Mathias Partners | Matthews |
Meybohm | NAI Capital | NAI Michael |
Newmark & Company | Newmark Associates | OMNE |
P.A. Commercial | RE/MAX | Resolute |
Rittenhouse Realty | Savills | Sayers Real Estate |
Secure Net Lease | Serafin Real Estate | SHOP Companies |
Skyline Seven | Sperry Commercial | Stan Johnson |
Stream Realty Partners | STRIVE | SVN |
The Boulder Group | Trammell Crow | Transwestern |
Trinity | Upland | VOIT |
Webb Properties | Westmac | Zelink Realty |